Layer Name: Operational Platforms (ID: 0)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
ptf_id | esriFieldTypeOID |
ptf_ref | esriFieldTypeString |
wmo | esriFieldTypeString |
program | esriFieldTypeString |
country | esriFieldTypeString |
country_iso_code2 | esriFieldTypeString |
ptf_model | esriFieldTypeString |
ptf_type | esriFieldTypeString |
ptf_family | esriFieldTypeString |
loc_date | esriFieldTypeDate |
ptf_status | esriFieldTypeInteger |
network | esriFieldTypeString |
depl_date | esriFieldTypeDate |
gdb_geomattr_data | esriFieldTypeBlob |
shape | esriFieldTypeGeometry |
Supported Operations: Items