Layer Name: Observation locations (ID: 2)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
obs_date | esriFieldTypeDate |
ptf_ref | esriFieldTypeString |
ptf_id | esriFieldTypeInteger |
params | esriFieldTypeString |
gdac | esriFieldTypeSmallInteger |
gts | esriFieldTypeSmallInteger |
obs_id | esriFieldTypeInteger |
data_centre | esriFieldTypeString |
profile_nb | esriFieldTypeInteger |
ascending | esriFieldTypeSmallInteger |
gdb_geomattr_data | esriFieldTypeBlob |
shape | esriFieldTypeGeometry |
Supported Operations: Items