Layer Name: Platforms' Latest Location (ID: 1)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
ptf_id | esriFieldTypeInteger |
ptf_ref | esriFieldTypeString |
country_iso_code2 | esriFieldTypeString |
program | esriFieldTypeString |
ptf_type | esriFieldTypeString |
ptf_model | esriFieldTypeString |
ptf_status | esriFieldTypeInteger |
latest_loc_date | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
master_program | esriFieldTypeString |
ptf_family | esriFieldTypeString |
network | esriFieldTypeString |
country | esriFieldTypeString |
objectid | esriFieldTypeOID |
gts_id | esriFieldTypeString |
min_sensor_height | esriFieldTypeDouble |
max_sensor_height | esriFieldTypeDouble |
ship | esriFieldTypeString |
variables | esriFieldTypeString |
wigos_synchronised | esriFieldTypeSmallInteger |
gdb_geomattr_data | esriFieldTypeBlob |
Supported Operations: Items