Layer Name: Deployment_Locations (ID: 0)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
ptf_id | esriFieldTypeOID |
ptf_ref | esriFieldTypeString |
shape | esriFieldTypeGeometry |
network | esriFieldTypeString |
country | esriFieldTypeString |
program | esriFieldTypeString |
ptf_type | esriFieldTypeString |
ptf_model | esriFieldTypeString |
telecom_type | esriFieldTypeString |
drift_pressure | esriFieldTypeDouble |
profile_pressure | esriFieldTypeDouble |
cycle_time | esriFieldTypeDouble |
cruise | esriFieldTypeString |
ship | esriFieldTypeString |
depl_date | esriFieldTypeDate |
ptf_status | esriFieldTypeInteger |
ctd | esriFieldTypeSmallInteger |
ctdo2 | esriFieldTypeSmallInteger |
country_iso_code2 | esriFieldTypeString |
argo_basin | esriFieldTypeString |
sensor_types | esriFieldTypeString |
gdb_geomattr_data | esriFieldTypeBlob |
Supported Operations: Items