Layer Name: Drifting buoys density (ID: 1)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
density | esriFieldTypeInteger |
shape | esriFieldTypeGeometry |
polar | esriFieldTypeSmallInteger |
density_db | esriFieldTypeInteger |
ocean | esriFieldTypeString |
action_group_db | esriFieldTypeString |
action_group_mb | esriFieldTypeString |
t_obs | esriFieldTypeInteger |
obs_2015 | esriFieldTypeInteger |
obs_2014 | esriFieldTypeInteger |
obs_2013 | esriFieldTypeInteger |
obs_2012 | esriFieldTypeInteger |
obs_2011 | esriFieldTypeInteger |
obs_2010 | esriFieldTypeInteger |
obs_2009 | esriFieldTypeInteger |
obs_2008 | esriFieldTypeInteger |
obs_2007 | esriFieldTypeInteger |
obs_2006 | esriFieldTypeInteger |
obs_2005 | esriFieldTypeInteger |
obs_2004 | esriFieldTypeInteger |
obs_2003 | esriFieldTypeInteger |
obs_2002 | esriFieldTypeInteger |
obs_2001 | esriFieldTypeInteger |
obs_2000 | esriFieldTypeInteger |
high_death_rate | esriFieldTypeInteger |
obs_month | esriFieldTypeInteger |
wmo_ra | esriFieldTypeSmallInteger |
gdb_geomattr_data | esriFieldTypeBlob |
Supported Operations: Items