ArcGIS REST Services Directory | Login | Get Token |
Home > services > GO-SHIP > GOSHIP_CRUISE (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | GO-SHIP Cruises layer |
summary: | GO-SHIP Cruises layer |
extent: | [[-180,-90],[180,90]] |
accessInformation: | OceanOPS |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
description: | GO-SHIP Cruises layer |
licenseInfo: | <DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>Free and unrestricted - Acknowledgement appreciated</SPAN></P></DIV> |
catalogPath: | |
title: | GOSHIP_CRUISE |
type: | Map Service |
url: | |
tags: | ["go-ship","cruise"] |
culture: | fr-FR |
portalUrl: | |
name: | GOSHIP_CRUISE |
guid: | 2B986F7A-33B4-41B3-9207-D6647B2E6BD8 |
minScale: | 0 |
spatialReference: | GCS_WGS_1984 |