Layer Name: Last month - SOT/VOS Coverage 5°*5° (OSCAR threshold 251) (ID: 0)
Keyword: Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 90.00000000
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
polar | esriFieldTypeSmallInteger |
ocean | esriFieldTypeString |
wmo_ra | esriFieldTypeSmallInteger |
t_obs_vos | esriFieldTypeInteger |
obs_month_vos | esriFieldTypeInteger |
density_vos | esriFieldTypeSmallInteger |
shape | esriFieldTypeGeometry |
gdb_geomattr_data | esriFieldTypeBlob |
Supported Operations: Items